School Fee Structure
- An academic year is divided into 3 terms.
- Term 1 : June, July, August
- Term 2 : September, October, November, December
- Term 3 :January February, March - Each term fees should be deposited on the 10th day after a term is being started.
- Term 1 fee has to be paid before June 10th.
- Term 2 fee has to be paid before September 10th.
- Term 3 fee has to be paid before January 10th - There will be a fine of 10/- per day for the late submission of fee.
Elementary School
LKG to 2nd Standard
₹ 3300 / Term
Middle School
3rd to 6th Standard
₹ 3500 / Term
Secondary School
7th to 10th Standard
₹ 3900 / Term
Vehicle Fee
- Vehicle fee has to be paid monthly.
- Vehicle fee should be deposited on the 10th day of each month.
- Vehicle fees has to be paid fully even if the working days are less.
| S. No | Place | Fees |
|---|---|---|
| 1 | 62nd Mile | 1000 |
| 2 | Wallardie | 950 |
| 3 | Nellimala | 900 |
| 4 | Churakkulam | 850 |
| 5 | Kakkikavala | 850 |
| 6 | Periyar | 800 |
| 7 | Pasumala Junction | 800 |
| 8 | Periyar Bus Stand | 800 |
| 9 | LIC | 800 |
| 10 | 59th Mile | 750 |
| 11 | 57th Mile | 700 |
| 12 | Anakuzhy | 1200 |
| 13 | Dymuck | 1100 |
| 14 | Paramada | 900 |
| 15 | Ayyappan Covil | 950 |
| 16 | Parunthumpara | 1200 |
| 17 | Vedikuzhy | 1100 |
| 18 | Gramby | 1000 |
| 19 | Manjumala Puthukkadu | 950 |
| 20 | Mount | 1200 |
| 21 | Arnakkal | 1100 |
| 22 | Kadasikadu | 1100 |
| 23 | Vallakadave | 1200 |
| 24 | Ambala Padi | 1150 |
| 25 | Kokkakadu | 1100 |
| 26 | Karuppupalam | 1000 |

